High Brightness LED Tube

Brand:Liyu
Origin:Shanghai China
Working temperature: '-20~+50oC
Lighting color:White,warmwhite
High brightness led tube Features
Energy Saving.
Environmental Protection.
Easy installation.
Super Life-span.
Low Maintenance Cost.
Different length are available(60cm,90cm,120cm & 150cm)
Dimmable by remote
High brightness led tube Advantages
1- Low power, low heat, small Lumens depreciation, high lighting effect, save energy 60%-80% than traditional lamps.
2- High quality, high-end products, with competitive price.
3- Super Life: over 50000H.
4- Aluminum shell + PC cover, efficient heat sinking, perfect shockproof performance.
5- Constant-current power supply, make the light stability.
6- High color rendering index, show the nature color of the object.
7- No stroboscopic light & point-like glare, protect your eyes.
8- No UV or IR radiation, keep your body health.
9- Very stable performance, quickly turning on.
10- Professional Controller & inspector, keep its high-quality in the whole production process.
11- No mercury and other toxic substances, green environmental protection.
Specifications
High Brightness Led Tube with wide power range of from 8W to 25 W and voltage range 85V-265V AC UL, CE. FCC, RoHS
Safe Use
T8 Series
| Item | SMD Model | Chip size | Length | LED Qty. | Voltage | Frequency | Φv (Lm) | Power | Power factor | Harmonic current | Light efficiency | Working temperature |
| LED-LY-T8-60 | SMD3528 | Epistar 10*23mil | 60CM | 160 | 120V/240V | AC50/60Hz | 1000 | 10W | PF≥0.80 | ≤20% | >93 | -20oC~55oC |
| LED-LY-T8-90 | SMD3528 | Epistar 10*23mil | 90CM | 240 | 120V/240V | AC50/60Hz | 1500 | 15W | PF≥0.80 | ≤20% | >93 | -20oC~55oC |
| LED-LY-T8-120 | SMD3528 | Epistar 10*23mil | 120CM | 288 | 120V/240V | AC50/60Hz | 2000 | 20W | PF≥0.80 | ≤20% | >93 | -20oC~55oC |
| LED-LY-T8-150 | SMD3528 | Epistar 10*23mil | 150CM | 400 | 120V/240V | AC50/60Hz | 2500 | 25W | PF≥0.80 | ≤20% | >93 | -20oC~55oC |
T10 Series
| Item | SMD Model | Chip size | Length | LED Qty. | Voltage | Frequency | Φv (Lm) | Power | Power factor | Harmonic current | Light efficiency | Working temperature |
| LED-LY-T10-60 | SMD3528 | Epistar 10*23mil | 60CM | 160 | 120V/240V | AC50/60Hz | 1000 | 10W | PF≥0.80 | ≤20% | >93 | -20oC~55oC |
| LED-LY-T10-90 | SMD3528 | Epistar 10*23mil | 90CM | 240 | 120V/240V | AC50/60Hz | 1500 | 15W | PF≥0.80 | ≤20% | >93 | -20oC~55oC |
| LED-LY-T10-120 | SMD3528 | Epistar 10*23mil | 120CM | 288 | 120V/240V | AC50/60Hz | 2000 | 20W | PF≥0.80 | ≤20% | >93 | -20oC~55oC |
| LED-LY-T10-150 | SMD3528 | Epistar 10*23mil | 150CM | 400 | 120V/240V | AC50/60Hz | 2500 | 25W | PF≥0.80 | ≤20% | >93 | -20oC~55oC |
High Brightness LED Tube Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
| Shanghai Liyu Optoelectronic Co,.Ltd | |
| E-mail: | marketing@liyu-led.com |
| Tel: | 86-21-57878445 |
| Fax: | 86-21-57862000 |
| Website: | http://www.chinaledneons.com http://www.liyu-led.com |
Add: | No 2.Lane 518 Xinbo Rd,Maogang Industry Park,Songjiang,Shanghai,China |















